Effective manuscript revision responses: Best practices for turning feedback into publication success
Authors
- M Mostafa ZamanDepartment of Public Health and Informatics, Bangladesh Medical University, Dhaka, Bangladesh https://orcid.org/0000-0002-1736-1342
- Tanvir C TurinDepartment of Family Medicine, Cumming School of Medicine, University of Calgary, Calgary, AB, Canada https://orcid.org/0000-0002-7499-5050
Keywords
Downloads
Correspondence
Publication history
Copyright
Published by Bangladesh Medical University
(former Bangabandhu Sheikh Mujib Medical University).
Don’t rush the response
Review your responses thoroughly
In conclusion, effectively handling journal reviewers and editors requires politeness and professionalism. Address every point systematically within the given timeline. Finally, manage communication with the production team diligently, as this is the last chance to check for production errors or your own mistakes. Remember, no major changes are permitted once the proof is finalised.
Categories | Number (%) |
Sex |
|
Male | 36 (60.0) |
Female | 24 (40.0) |
Age in yearsa | 8.8 (4.2) |
Education |
|
Pre-school | 20 (33.3) |
Elementary school | 24 (40.0) |
Junior high school | 16 (26.7) |
Cancer diagnoses |
|
Acute lymphoblastic leukemia | 33 (55) |
Retinoblastoma | 5 (8.3) |
Acute myeloid leukemia | 4 (6.7) |
Non-Hodgkins lymphoma | 4 (6.7) |
Osteosarcoma | 3 (5) |
Hepatoblastoma | 2 (3.3) |
Lymphoma | 2 (3.3) |
Neuroblastoma | 2 (3.3) |
Medulloblastoma | 1 (1.7) |
Neurofibroma | 1 (1.7) |
Ovarian tumour | 1 (1.7) |
Pancreatic cancer | 1 (1.7) |
Rhabdomyosarcoma | 1 (1.7) |
aMean (standard deviation) |
Categories | Number (%) |
Sex |
|
Male | 36 (60.0) |
Female | 24 (40.0) |
Age in yearsa | 8.8 (4.2) |
Education |
|
Pre-school | 20 (33.3) |
Elementary school | 24 (40.0) |
Junior high school | 16 (26.7) |
Cancer diagnoses |
|
Acute lymphoblastic leukemia | 33 (55) |
Retinoblastoma | 5 (8.3) |
Acute myeloid leukemia | 4 (6.7) |
Non-Hodgkins lymphoma | 4 (6.7) |
Osteosarcoma | 3 (5) |
Hepatoblastoma | 2 (3.3) |
Lymphoma | 2 (3.3) |
Neuroblastoma | 2 (3.3) |
Medulloblastoma | 1 (1.7) |
Neurofibroma | 1 (1.7) |
Ovarian tumour | 1 (1.7) |
Pancreatic cancer | 1 (1.7) |
Rhabdomyosarcoma | 1 (1.7) |
aMean (standard deviation) |
Characteristic | Mild (n=187) | Moderate (n=358) | Severe (n=113) |
Age | |||
20s | 65 (34.8) | 105 (29.3) | 44 (38.9) |
30s | 122 (65.2) | 53 (70.7) | 269 (61.1) |
Sex | |||
Men | 85 (45.5) | 199 (55.6) | 63 (55.8) |
Women | 102 (54.5) | 159 (44.4) | 50 (44.2) |
Smoking | |||
No | 139 (74.3) | 282 (78.8) | 94 (83.2) |
Yes | 48 (25.7) | 76 (21.2) | 19 (16.8) |
Frequency of smoking | |||
Daily | 40 (21.4) | 56 (15.6) | 12 (10.6) |
Non-daily | 8 (4.3) | 20 (5.6) | 7 (6.2) |
Method of smoking | |||
Cigarette | 18 (9.6) | 35 (9.8) | 10 (8.8) |
Hookah | 20 (10.7) | 23 (6.4) | 3 (2.7) |
Both | 10 (5.3) | 18 (5.0) | 6 (5.3) |
aNone of these variables were significantly different between pain categories |